Free MICR code decoder for India. Instantly decode 9-digit MICR codes to find bank name, branch & city. Understand MICR vs IFSC, cheque MICR structure, and more. No login needed.
Free MICR code decoder for India. Instantly decode any 9-digit MICR code to find bank name, branch & city. Understand MICR vs IFSC. Works on cheques. No login required.
Example MICR codes
5Free MICR code decoder for India. Instantly decode any 9-digit MICR code to find bank name, branch & city. Understand MICR vs IFSC. Works on cheques. No login required. This free MICR code decoder instantly decodes any 9-digit MICR code printed on an Indian cheque. Enter the code and get the bank name, branch, and city in seconds — no guesswork, no manual lookup, no login required. Whether you are verifying a received cheque, filling out a loan application, confirming employee bank details for payroll, or simply want to understand what the numbers at the bottom of your cheque mean, this tool gives you instant, accurate results. Everything runs privately inside your browser — your MICR code never leaves your device.
✓ Decodes Bank, Branch & City✓ 9-Digit Format Validation✓ Instant Results✓ 100% Private — No Data Storage
| Feature | MICR Code | IFSC Code |
|---|---|---|
| Full Form | Magnetic Ink Character Recognition | Indian Financial System Code |
| Length | 9 digits (numeric only) | 11 characters (alphanumeric) |
| Format | 000000000 | AAAA0000000 |
| Position on Cheque | Bottom of cheque (magnetic ink) | Top right of cheque (regular ink) |
| Primary Use | Physical cheque clearing only | Digital transfers: NEFT, RTGS, IMPS |
| Read By | MICR scanning machines at clearing houses | Banking software and payment gateways |
| Settlement Time | 2–3 working days | Real-time to a few hours |
| Issued By | Reserve Bank of India | Reserve Bank of India |
| Bank Type | MICR Code Required? | Notes |
|---|---|---|
| Public Sector Banks (SBI, PNB, Bank of Baroda) | Yes — mandatory | All branches across India carry individual MICR codes |
| Private Sector Banks (HDFC, ICICI, Axis, Yes Bank, Kotak) | Yes — mandatory | Urban and semi-urban branches fully covered under RBI clearing |
| Small Finance Banks (AU, Ujjivan, Utkarsh) | Yes — mandatory | Issued under RBI framework; MICR codes assigned per branch |
| Payments Banks (Airtel Payments Bank) | Yes — where cheque facility is offered | Airtel Payments Bank MICR code: AIRP0000001 branch is widely referenced |
| Regional Rural Banks (UP Gramin Bank, Uttar Bihar Gramin Bank) | Yes — mandatory | Sponsored by national banks; MICR codes follow RBI standard |
| Cooperative Banks (Zila Sahkari Bank, Udyam Vikas Sahakari Bank) | Yes — where RBI clearing applies | Urban cooperative banks are covered; verify with specific institution |
| Foreign Banks Operating in India (DBS, Citibank) | Yes — mandatory for Indian operations | Branches in India carry standard 9-digit RBI-issued MICR codes |
Calculations verified by our team including CA Anita Patil. View our full accuracy policy and meet the team →
For informational purposes only. Results are estimates based on the inputs you provide and the rules in effect for the period shown, and are not tax, legal or financial advice. Verify figures against the relevant official source and consult a qualified professional before acting on them. Accuracy & limitations
Explore other tools in the same category or find similar calculators