Explore our collection of free tools and calculators to make informed decisions.
Explore All ToolsYour trusted hub for free calculators and tools. We make financial planning simple and accessible for everyone.
Tools & Calculators
Calculations
Fast Results
Trusted
Calculations verified by our team including CA Anita Patil. View our full accuracy policy and meet the team →
MUDRA Bank Comparison EMI Tool
Compare banks, EMI, interest, and repayment impact
Best Option: Union Bank saves ₹6,860.20
Lowest EMI among selected banks
Recommended Category
Kishore
Selected Category
Kishore
Lowest EMI
₹8,172.85
Savings vs Highest Bank
₹6,860.20
Lowest EMI
₹8,172.85
Comparison Table
| Bank | Rate | EMI | Interest | Total |
|---|---|---|---|---|
| Union Bank | 10.90% | ₹8,172.85 | ₹44,222.43 | ₹2,94,222.43 |
| BOB | 11.00% | ₹8,184.68 | ₹44,648.45 | ₹2,94,648.45 |
| PNB | 11.25% | ₹8,214.31 | ₹45,715.11 | ₹2,95,715.11 |
| SBI | 11.50% | ₹8,244.00 | ₹46,784.06 | ₹2,96,784.06 |
| HDFC | 12.50% | ₹8,363.41 | ₹51,082.63 | ₹3,01,082.63 |
Amortisation Schedule - Union Bank
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹5,902.01 | ₹2,270.83 | ₹2,44,097.99 |
| 2 | ₹5,955.62 | ₹2,217.22 | ₹2,38,142.37 |
| 3 | ₹6,009.72 | ₹2,163.13 | ₹2,32,132.65 |
| 4 | ₹6,064.31 | ₹2,108.54 | ₹2,26,068.34 |
| 5 | ₹6,119.39 | ₹2,053.45 | ₹2,19,948.95 |
| 6 | ₹6,174.98 | ₹1,997.87 | ₹2,13,773.97 |
| 7 | ₹6,231.07 | ₹1,941.78 | ₹2,07,542.91 |
| 8 | ₹6,287.66 | ₹1,885.18 | ₹2,01,255.24 |
| 9 | ₹6,344.78 | ₹1,828.07 | ₹1,94,910.47 |
| 10 | ₹6,402.41 | ₹1,770.44 | ₹1,88,508.06 |
| 11 | ₹6,460.56 | ₹1,712.28 | ₹1,82,047.50 |
| 12 | ₹6,519.25 | ₹1,653.60 | ₹1,75,528.25 |
| 13 | ₹6,578.46 | ₹1,594.38 | ₹1,68,949.78 |
| 14 | ₹6,638.22 | ₹1,534.63 | ₹1,62,311.57 |
| 15 | ₹6,698.52 | ₹1,474.33 | ₹1,55,613.05 |
| 16 | ₹6,759.36 | ₹1,413.49 | ₹1,48,853.69 |
| 17 | ₹6,820.76 | ₹1,352.09 | ₹1,42,032.93 |
| 18 | ₹6,882.71 | ₹1,290.13 | ₹1,35,150.22 |
| 19 | ₹6,945.23 | ₹1,227.61 | ₹1,28,204.99 |
| 20 | ₹7,008.32 | ₹1,164.53 | ₹1,21,196.67 |
| 21 | ₹7,071.98 | ₹1,100.87 | ₹1,14,124.70 |
| 22 | ₹7,136.21 | ₹1,036.63 | ₹1,06,988.49 |
| 23 | ₹7,201.03 | ₹971.81 | ₹99,787.45 |
| 24 | ₹7,266.44 | ₹906.40 | ₹92,521.01 |
| 25 | ₹7,332.45 | ₹840.40 | ₹85,188.56 |
| 26 | ₹7,399.05 | ₹773.80 | ₹77,789.51 |
| 27 | ₹7,466.26 | ₹706.59 | ₹70,323.26 |
| 28 | ₹7,534.08 | ₹638.77 | ₹62,789.18 |
| 29 | ₹7,602.51 | ₹570.34 | ₹55,186.67 |
| 30 | ₹7,671.57 | ₹501.28 | ₹47,515.11 |
| 31 | ₹7,741.25 | ₹431.60 | ₹39,773.86 |
| 32 | ₹7,811.57 | ₹361.28 | ₹31,962.29 |
| 33 | ₹7,882.52 | ₹290.32 | ₹24,079.77 |
| 34 | ₹7,954.12 | ₹218.72 | ₹16,125.65 |
| 35 | ₹8,026.37 | ₹146.47 | ₹8,099.28 |
| 36 | ₹8,099.28 | ₹73.57 | ₹0.00 |
Indicative Bank Rates Only
Rates shown here are static comparison values for planning. Final approval, processing charges, and repayment terms may vary by lender and applicant profile.
What is MUDRA Loan EMI Calculator
The MUDRA loan EMI calculator helps you estimate monthly repayment, total interest, and the full cost of borrowing before you apply. It is useful for comparing MUDRA loan EMI calculator outcomes across different banks without manual math.
Enter the loan amount, tenure, and bank list to see how the EMI changes. The calculator also suggests the most suitable MUDRA category automatically based on the amount you plan to borrow.
Bank Comparison Explanation
The MUDRA loan bank comparison view sorts selected banks by the lowest EMI first, so you can quickly identify the cheapest repayment option. This makes it easier to compare MUDRA loan interest rate SBI with PNB, BOB, Union Bank, and HDFC in one place.
EMI, total interest, and total payment all matter. A bank with a slightly lower rate can save a large amount over longer tenures, especially when the loan amount is closer to the Tarun category.
Shishu vs Kishore vs Tarun Difference
| Category | Loan Range | Typical Use |
|---|---|---|
| Shishu | Up to ₹50,000 | New micro-businesses and very small funding needs |
| Kishore | ₹50,001 to ₹5,00,000 | Growing businesses needing working capital or expansion |
| Tarun | Above ₹5,00,000 | Larger expansion plans and higher-ticket business needs |
MUDRA Loan Rejection Reasons
Incomplete application form or missing mandatory documents
Weak business purpose or unclear repayment capacity
Poor credit profile, overdue loans, or inconsistent bank activity
Mismatch between declared income, turnover, and supporting records
If your MUDRA loan rejected what to do is the question, start by correcting the application, updating your bank records, and reapplying with stronger documentation.
Documents Required 2025
Identity proof and address proof such as Aadhaar and PAN
Passport-size photographs and bank account details
Business proof, Udyam registration, and ownership or rental proof
Project report, quotations, and recent bank statements where applicable
Keep the MUDRA loan documents required 2025 in a single folder so the bank can verify your business identity, financing need, and repayment readiness faster.
FAQ
What is the best MUDRA loan EMI calculator for bank comparison?
This tool compares multiple banks at once, sorts by EMI, and shows the total repayment cost.
How is the MUDRA loan EMI calculated?
EMI is calculated using the standard reducing-balance formula with monthly compounding.
Which category should I choose for a given loan amount?
Up to ₹50,000 is Shishu, up to ₹5,00,000 is Kishore, and above that is Tarun.
What affects the EMI most?
Loan amount, interest rate, and tenure together determine EMI, total interest, and savings.
Is this calculator suitable for MUDRA loan interest rate SBI comparisons?
Yes. SBI is included along with other major banks so you can compare indicative repayment outcomes.